Road Team news
Mini Classic, Silt, Colorado
We hope everyone had a good time at the Colorado Mini Classic in Silt this past weekend. Congratulation to all the riders.
BJC had 22 kids – the largest team contingent at the race.
photos here http://boulderjuniorcycling.smugmug.com/Other/Mini-Classic-Silt/23428968_4GGJz6#!i=1892686664&k=N2w6TkF
Here are the results:
| Rider | Category | Place |
| Torin Bickmore | JM 10-12 | 1 |
| Oliver Hart | JM 10-12 | 4 |
| Nathan Pawlak | JM 10-12 | 8 |
| Charleton Sagrillo | JM 10-12 | 10 |
| Andrew Charlet | JM 10-12 | 13 |
| Ethan Wright | JM 10-12 | 14 |
| Cade Bickmore | JM 13-14 | 3 |
| Eric Brunner | JM 13-14 | 5 |
| Jacques de Curnou | JM 13-14 | 6 |
| Cameron Bellian | JM 13-14 | 8 |
| Robert Wright | JM 13-14 | 13 |
| Joseph Sagrillo | JM 13-14 | 14 |
| Stuart Mcknight | JM 15-16 | 12 |
| Kai Kloepfer | JM 15-16 | 21 |
| Cormac Dunn | JM 17-18 | 2 |
| Ian McPherson | JM 17-18 | 3 |
| Liam Dunn | JM 17-18 | 4 |
| Kyle Berlind | JM 17-18 | 7 |
| Maxx Chance | JM 17-18 | 8 |
| Andrew Fleming | JM 17-18 | 11 |
| Kaitlyn Clark | JW 15-16 | 4 |
| Ayla Lieberman | JW 15-16 | 6 |
